Course categories
| Moodle Tutorials | 1 |
| Academic Affairs | 1 |
| American Sign Language | 1 |
| Arts Enter Media Mgmt | 10 |
| Audio Arts & Acoustics | 1 |
| Center for Instructional Technology | 9 |
| Build Your Course | 12 |
| Training Courses |
| Extreme Make-Over | 5 |
| Course/Workshop Templates | 4 |
| Workshops | 1 |
| Critical Encounters | 1 |
| Educational Studies | 1 |
| English | 14 |
| Faculty Senate Inquiry Group | 1 |
| Fiction Writing | 1 |
| Film & Video | 23 |
| Information Technology | 4 |
| Interactive Arts & Media | 3 |
| Journalism | 1 |
| Liberal Education | 6 |
| Library | 7 |
| Marketing Communication | 3 |
| Miscellaneous | 5 |
| Music | 3 |
| New Millennium Studies | 6 |
| Photography | 2 |
| Practice Courses | 7 |
| Radio | 2 |
| Science & Math |
| Television | 4 |
| Fall 2007 | 2 |
| Spring 2008 |
| Summer 2008 | 6 |
| Fall 2008 | 395 |
| Spring 2009 | 344 |
| Meta Courses | 2 |
| Art & Design | 1 |
| Arts Enter Media Mgmt | 2 |
| Dance Movement Therapy | 5 |
| Summer 2009 | 16 |
| English | 8 |
| Educational Studies | 1 |
| Music | 4 |
| Interactive Arts & Media | 3 |
| Film & Video | 14 |
| Dance Movement Therapy | 7 |
| Art & Design | 3 |
| Hum History SocScience | 6 |
| Arts Enter Media Mgmt | 8 |
| Dean Media | 1 |
| Journalism | 6 |
| Interdisciplinary Arts | 1 |
| Photography | 4 |
| Television | 1 |
| Audio Arts & Acoustics | 1 |
| Fall 2009 |
| Dance Movement Therapy | 9 |
| Art & Design | 26 |
| Arts Enter Media Mgmt | 66 |
| Dean Media | 1 |
| Film & Video | 172 |
| English | 85 |
| Meta Courses | 1 |
| Hum History SocScience | 35 |
| Television | 21 |
| New Millennium Studies | 38 |
| Educational Studies | 7 |
| Interactive Arts & Media | 8 |
| Interdisciplinary Arts | 4 |
| Science & Math | 27 |
| Marketing Communication | 11 |
| Radio | 1 |
| Center Instructional Tec |
| Theater | 8 |
| Journalism | 47 |
| Music | 29 |
| Audio Arts & Acoustics | 8 |
| Dance | 4 |
| American Sign Language | 11 |
| Cultural Studies | 5 |
| Photography | 1 |
| Fiction Writing | 3 |
| Science Institute | 1 |
| Spring 2010 |
| Music | 3 |
| English | 23 |
| Film & Video | 55 |
| Interactive Arts & Media | 4 |
| Cultural Studies | 10 |
| Television | 8 |
| Audio Arts & Acoustics | 4 |
| New Millennium Studies | 10 |
| Arts Enter Media Mgmt | 37 |
| Hum History SocScience | 6 |
| American Sign Language | 5 |
| Journalism | 20 |
| Art & Design | 6 |
| Science & Math | 2 |
| Fiction Writing | 3 |
| Educational Studies | 3 |
| Early Childhood Educ | 1 |
| Photography | 2 |
| Marketing Communication | 3 |
